
Centre for International Cooperation has signed several MOU with other International reputed universities and institutions. Currently, Faculty of Science, Department of Chemistry, Physics and Mathematics of this University have MoUs with Graduate of School of Science and Technology, Tokyo University of Science and Technology, Tokyo University of Science Japan, Central Connecticut State University, New Britain, USA and AGM University, Puerto Rico, San Juan, PR, USA to promote the development of research and education at the two participating institutions.
The following MOU are still active:
| S.No. | Date of entering & signing MOU | Name of the Collaborating Institution / University | Activities / Areas of Cooperation | Download / View MOU |
|---|---|---|---|---|
| 1 | 2015–2021 | Tokyo University of Science, Japan | Chemistry | View |
| 2 | 2019 | SPECLAB; Advance Materials Research Laboratory, University of Puerto Rico, San Juan, USA | Chemistry | View |
| 3 | 2019 | School of Science, Technology & Environment, Ana G. Mendez University, Cupey Campus, Puerto Rico, USA | Physics / Chemistry |
Part 1 Part 2 |
| 4 | 2019 | Central Connecticut State University, New Britain, USA | Chemistry |
Part 1 Part 2 |
| 5 | 2019 | Food and Drug Administration (FDA), USA | Physics | — |
| 6 | 2021 | Tokyo University of Science, Japan | Physics | View |
| 7 | 2021 | Czech Technical University (CTU), Prague, Czech Republic | Genetics | View |
| 8 | 2021 | PBRC, Kwangwoon University, Seoul, South Korea | Maths | View |
| 9 | 2022 | Murdoch University, Western Australia | Physics | View |
| 10 | 2022 | Institute for the Advancement of Vedic Mathematics, UK | Russian Language | View |
| 11 | 2022 | National Institute for Materials Advancement, Pittsburg State University, USA | Genetics & Plant Breeding | View |
| 12 | 2023 | Minin University, Russia | University Collaboration | View |
| 13 | 2023–24 | Institute of Genetics & Plant Experimental Biology, Academy of Science of Uzbekistan | University Collaboration | View |
| 14 | 2024 | University of Szeged, Hungary | University Collaboration | View |
| 15 | 2025 | Sohar University, Oman | University Collaboration | View |
| 16 | 2025 | Management and Science University, Shah Alam, Malaysia | Agriculture & Research | View |
| 17 | 2025 | Maejo University, Kingdom of Thailand | University Collaboration | View |
| 18 | 2025 | Multi-institutional MoU (India, Norway) | University Collaboration | — |
| 19 | 2025 | Nong Lam University, Ho Chi Minh City, Vietnam | University Collaboration | View |
| 20 | 2025 | Ho Chi Minh City Open University, Vietnam | University Collaboration | View |
| 21 | 2025 | National Yunlin University of Science and Technology, Taiwan | University Collaboration | View |
| 22 | 2025 | Ho Chi Minh City University of Economics and Finance, Vietnam | Research & Publications | View |
| 23 | 2025 | Ho Chi Minh City University of Technology, Vietnam | University Collaboration | View |
| 24 | 2025 | Parasitology Centre Inc. (PCI), Scottsdale, Arizona, USA | Parasitology / Research | View |
These MOUs are focussed on joint conduct of research work with faculty and student exchange options. Such ongoing MOU will continue in force till completion of such MOUs. Now, the draft of International Cooperation Policy has been formulated keeping National Education Policy 2020 in view and as well as to have an International indelible mark on the world education.